YOUR GAME. YOUR FILM.
Private game film platform for youth basketball.
Currently in early access.
ENTER YOUR PIN
Upload your first game to get started
Production infrastructure costs β all variables auto-calculate monthly Azure spend
Set player annual price β margins auto-calculate from cost model
| Who | Price | What they get |
|---|---|---|
| Player | $79/yr | Access all teams, personal film, stats, share QR, recruiting reel |
| Coach | Free | Included with team β upload, AI trigger, dashboard |
| Family / Viewers | Free | No account β watch via player-shared QR/link |
| Team β Starter | Free | Upload, watch, share (no AI) |
| Team β Pro | $199/season | AI game analysis, coach dashboard, team stats |
| Team β Elite | $399/season | + Dev reports, recruiting narratives, custom branding |
| Club Team | $149β199/season | Same as Pro β separate from school org |
| Tournament | Cost + 40% | Per-event pricing (films all games for all teams) |
| Recruiting Reel | $79 one-time | AI-generated highlight reel for college recruiting |
Creates org via B2C β school name, state, logo. Picks payment model (school pays / player pays). Selects team tier.
Varsity, JV, Summer League, etc. Each team gets a season tag. Admin picks tier per team if needed.
Email invite β signed link with org_id + team_id + role=coach + 30-day expiry. Coach signs up via B2C β auto-assigned. Free account.
Share link or QR code. Bulk invite via CSV. Player clicks β B2C sign-up β auto-joined. If player-pays: $79/yr payment prompt.
Upload game β AI analysis auto-triggers (Pro/Elite). Players + family get notified. Player shares via QR to family.
| Player joins second team | Same B2C account β added to new team via invite link. No extra charge. |
| Player removed from team | Loses team access. Keeps personal game film + account. |
| Player graduates | Account persists. Film retained 4 years. Can still order recruiting reels. |
| Admin is also coach | Allowed β same person, dual role. |
| Coach manages multiple teams | Allowed β one account, multiple team assignments. |
| Family viewers | No account. Player generates QR/link per game or full feed. Time-limited or permanent. |
| Film retention | 4 years from upload. All tiers. Stored in Cold after 1 season. |
| Role | Can do |
|---|---|
| org_admin | Create teams, invite coaches, manage billing, remove players, set payment model |
| team_admin (coach) | Upload film, trigger AI, manage roster, view all team footage, invite players |
| player | View own games, view team games, share QR, order recruiting reel, see own stats |
| viewer | Watch shared film only (no account, link-scoped access) |
| Feature | Status | Tier | Notes |
|---|---|---|---|
| Game film upload & playback | Built | Starter | Multi-angle, 720p transcode |
| AI game analysis | Built | Pro | GPT-4o Vision β $3.15/game/angle |
| Player highlights / recruiting reel | Built | Elite | AI-generated, $79 one-time add-on |
| Family QR share (no account) | Built | Starter | Player-generated, time-limited or permanent |
| Multi-team player accounts | Built | All | One account across school + club + summer |
| Coach dashboard & team stats | Built | Pro | Season-level aggregates |
| Shot charts + box scores | Next | Pro | AI-generated from film β field goals, assists, rebounds, turnovers mapped to court positions |
| Social media clip export | Next | Starter | 15β30sec clips with SwishFilm watermark. Share to IG/TikTok/X. |
| League standings + stat leaders | Next | Pro | Auto-generated when 3+ teams in same league. Points, rebounds, assists leaders. |
| Film exchange (opponent scouting) | Later | Elite | Requires network effect β teams opt-in to share film with opponents |
| Opponent scouting reports | Later | Elite | AI analyzes exchanged film β tendencies, play patterns, matchup advice |
| Sponsor overlays | Later | All | School fundraising β local sponsors pay for logo on shared clips/streams |
| Competitor | Their Price | Our Price | Our Advantage |
|---|---|---|---|
| Hudl | $400β1,600/team/yr | $199/season | 75β95% cheaper. No hardware. AI included. |
| SportsVisio | $199/mo ($2,388/yr) | $199/season + $79/player | ~80% cheaper. Same BYOC + AI model. |
| KlutchShots | $5/mo (individual) | $79/yr (individual) | Similar price but with full team/school infrastructure. |
| Trace | Hardware + sub | $79 reel | No hardware. Reel from existing game film. |
| BallerTV | Subscription to watch | Free (QR share) | Family watches free. No subscription tax on parents. |
| Pixellot/Veo | $1K+ hardware | $0 hardware | BYOC (any phone). No gym installation. |
AI-powered game film for youth basketball
SwishFilm gives youth basketball teams a simple, affordable way to upload game film, tag plays, and get instant AI coaching analysis β no expensive subscriptions, no complex setups. Just upload, analyze, and improve.